
The UFM PRECISION5 Series is designed for tasks requiring small forces and maximum accuracy, making it ideal for industries like medical technology and watchmaking. Featuring a direct-drive spindle powered by an aligned servomotor, it delivers high speeds with additional precision guides. Force is measured using external Piezo or strain gauges, ensuring top-tier precision. The modular design allows for seamless integration into automated assembly lines or manual workstations. Controlled via PROMESS software, the system provides real-time force monitoring, 24-bit signal resolution, and secure data storage. It supports SQL Server and Oracle, ensuring full traceability and reliable quality control in every process.
| Inline/DMS | Force [kN] | Stroke [mm] | Speed [mm/s] | Article-No. |
|---|---|---|---|---|
| 4 | 200 | 250 | PR5ID040-020-025 | |
| 3 | 200 | 250 | PR5ID030-020-025 | |
| 1,5 | 200 | 300 | PR5ID015-020-030 | |
| 1 | 200 | 300 | PR5ID010-020-030 | |
| 1 | 100 | 400 | PR5ID010-010-040 | |
| 0,5 | 100 | 400 | PR5ID005-010-040 |
| Inline/Piezo | Force [kN] | Stroke [mm] | Speed [mm/s] | Article-No. |
|---|---|---|---|---|
| 3 | 200 | 250 | PR5IP030-020-025 | |
| 1 | 200 | 300 | PR5IP010-020-030 | |
| 1 | 100 | 400 | PR5IP010-010-040 | |
| 0,2 | 60 | 250 | PR5IP002-006-025 |
| Parallel/DMS | Force [kN] | Stroke [mm] | Speed [mm/s] | Article-No. |
|---|---|---|---|---|
| 3 | 200 | 250 | PR5PD030-020-025 | |
| 1,5 | 200 | 300 | PR5PD015-020-030 |
| Parallel/Piezo | Force [kN] | Stroke [mm] | Speed [mm/s] | Article-No. |
|---|---|---|---|---|
| 1 | 100 | 400 | PR5PP010-010-040 |
A medical manufacturer had issues with crimping two metal tubes in catheter assembly, leading to poor performance.
Crimped tubes were either too loose or too tight, causing catheters to fail or restrict fluid flow.
PROMESS EMAP consistently applied the correct crimping force (+0.5%), ensuring reliable catheter performance and 100% testing certification.