
UFM Line5 and Line5s electro-mechanical assembly presses offer an excellent price/performance ratio, making them ideal for assembly and joining applications with force-distance monitoring. Capable of handling forces from 1 to 200 kN, these robust units excel in both automated and manual assembly lines. With an inline motor-spindle design, they deliver precise dynamic response. The system is controlled via an easy-to-use PROMESS software, ensuring high reliability and comfort. Featuring real-time force monitoring, 24-bit signal resolution, and seamless data management, it guarantees quality control and traceability, with an intuitive interface supporting SQL Server and Oracle for data storage and retrieval.
| Inline | Force [kN] | Stroke [mm] | Speed [mm/s] | Article-No. |
|---|---|---|---|---|
| 200 | 750 | 100 | LN5I2000-075-010 | |
| 200 | 550 | 100 | LN5I2000-055-010 | |
| 200 | 350 | 100 | LN5I2000-035-010 | |
| 100 | 750 | 200 | LN5I1000-075-020 | |
| 100 | 550 | 200 | LN5I1000-055-020 | |
| 100 | 350 | 200 | LN5I1000-035-020 | |
| 60 | 750 | 250 | LN5I0600-075-025 | |
| 60 | 550 | 250 | LN5I0600-055-025 | |
| 60 | 350 | 250 | LN5I0600-035-025 | |
| 30 | 750 | 250 | LN5I0300-075-025 | |
| 30 | 550 | 250 | LN5I0300-055-025 | |
| 30 | 350 | 250 | LN5I0300-035-025 | |
| 10 | 200 | 300 | LN5I0100-020-030 | |
| 3 | 200 | 200 | LN5I0030-020-020 | |
| 1 | 200 | 200 | LN5I0010-020-020 |
| Parallel | Force [kN] | Stroke [mm] | Speed [mm/s] | Article-No. |
|---|---|---|---|---|
| 200 | 750 | 100 | LN5P2000-075-010 | |
| 200 | 550 | 100 | LN5P2000-055-010 | |
| 200 | 350 | 100 | LN5P2000-035-010 | |
| 100 | 750 | 200 | LN5P1000-075-020 | |
| 100 | 550 | 200 | LN5P1000-055-020 | |
| 100 | 350 | 200 | LN5P1000-035-020 | |
| 60 | 750 | 250 | LN5P0600-075-025 | |
| 60 | 550 | 250 | LN5P0600-055-025 | |
| 60 | 350 | 250 | LN5P0600-035-025 | |
| 30 | 750 | 250 | LN5P0300-075-025 | |
| 30 | 550 | 250 | LN5P0300-055-025 | |
| 30 | 350 | 250 | LN5P0300-035-025 | |
| 10 | 200 | 300 | LN5P0100-020-030 |
In automotive water pump assembly, components must be pressed to precise dimensions relative to a machined surface on the pump housing.
The part tolerances were larger than the required assembled tolerances, making a hydraulic press with fixed tooling unsuitable for achieving the necessary precision of ±0.2 mm.
PROMESS achieved a pressing tolerance of ±0.03 mm, compensating for pallet variations of up to ±0.05 mm.