
FMW Friedrich’s base-mounted riveting machines are designed for precision, durability, and flexibility, providing reliable solutions for a wide range of riveting applications. Their robust base structure ensures excellent stability and consistent performance even during intensive operation, while their user-friendly design and high efficiency allow customization to meet diverse production requirements. Suitable for both small-scale and large-scale manufacturing operations, these machines are ideal for various industries. With their rugged construction and low maintenance requirements, FMW Friedrich’s base-mounted riveting machines deliver a dependable solution for improving production efficiency and ensuring high-quality manufacturing results.
| NM0-A | R100 | NM2-K | NM3-Q | NM4-T | NM5-V | |
| Riveting diameter (mm) (Rm=370 N/mm²) |
0,4 - 3,5 | 1 - 3 / 2 -6 / 2 - 7 | 3 - 10 | 3 - 11 | 4 - 16 | 4 - 18 |
| Maximum riveting force (kN) | 0,7 / 1,3 / 1,9 | 2,5 / 6,5 / 8,2 | 6 / 12 | 16 | 25 / 30 | 40 |
| Spindle stroke (mm) | 5 - 50 | 5 - 30 | 5 - 50 | 5 - 40 | 5 - 40 | 5 - 50 / 5 - 72 |
| Working pressure (bar) | 1 - 6 pn. | 1 - 6 pn. | 1 - 6 pn. | 1 - 6 pn. | 1 - 8 pn. | 10 - 70 hy. |
| Riveting motor 230/400 V 50 Hz (kW) | 0,084 (24V DC) 0,36 (48V DC) |
0,37 | 0,56 | 0,74 | 0,74 / 1,9 | 1,9 |
| Maximum double stroke volume (l) | 0,12 / 0,17 / 0,22 | 0,58 / 0,78 | 1,06 / 1,67 | 1,86 | 2,08 | 0,45 / 0,65 |
| Approx. weight (kg) | 110 | 110 | 325 | 345 | 360 | 445 |
| Working area (mm) | 44 - 254 / 1 - 184 | 30-180 / 13-163 | 45 - 395 | 1 - 315 | 25 - 365 | 10-360 / 1 - 360 |
| Projection (mm) | 159 | 159 | 200 | 200 | 200 | 200 |
| Clamping area (mm) | 240 x 247 | 240 x 247 | 360 x 335 | 360 x 335 | 360 x 335 | 360 x 335 |
| Riveting die diam. (mm) | 8 | 10 / 14 | 14 | 14 | 14 / 30 | 30 |
| Riveting die length (mm) | 50 - 140 | 40-120 / 40-170 | 40 - 170 | 70 - 170 | 40-170 / 75-200 | 75 - 200 |
Effective production process due to simultaneous loading and riveting.
The movement range can be enlarged with wide-range axes. Automatic riveting of different points, automatic replacement of riveting die.
No Old Cpk
New Cpk≥1.67