
FMW Friedrich's electric riveting units deliver exceptional precision and flexibility for diverse riveting tasks. Designed for easy integration into automated systems or manual setups, these units ensure consistent and high-quality results. Their advanced control systems allow for precise adjustments, making them suitable for various materials and riveting methods. Built for durability and long-term use, the units require minimal maintenance, maximizing productivity while minimizing downtime. Whether used in small-scale operations or large industrial settings, FMW Friedrich’s riveting units offer reliable, efficient performance, making them a key component in modern, high-demand manufacturing environments.
| NE0-A | RE100 | NE100 / NE200 | NE2-K | NE4-U | |
| Riveting diameter (mm) (Rm=370 N/mm²) |
0,4 - 3,5 | 1 - 3 / 2 -6 / 2 - 7 | 1 - 4 / 2 -6 / 3 - 10 | 3 -10 | 3 - 12 / 4 - 18 |
| Maximum riveting force (kN) | 0,7 / 1,3 / 1,9 | 2,5 / 6,5 / 8,2 | 3 - 6 / 12 | 6 / 12 | 15/20 / 30/40 |
| Spindle strok (mm) | 5 - 50 | 5 - 30 | 5 - 30 | 5 - 50 | 5 - 60 |
| Working pressure (bar) | 1 - 6 pn. | 1 - 6 pn. | 1 - 6 pn. | 1 - 6 pn. | 1 - 6 / 8 pn. |
| Riveting motor 230/400 V 50 Hz (kW) | 0,084 (24V DC) 0,36 (48V DC) |
0,37 | 0,74 | 0,56 | 1,9 |
| Maximum double stroke volume (l) | 0,12 / 0,17 / 0,22 | 0,58 / 0,78 | 0,35 / 0,7 / 1,45 | 1,06 / 1,67 | 3 / 4,6 |
| Approx. weight. (kg) | 35 | 35 | 55 | 50 | 100 |
| Riveting die diam. (mm) | 8 | 10 / 14 | 10 / 14 | 14 | 14 / 30 |
| Riveting die length (mm) | 50 - 140 | 40 - 120 / 40 - 170 | 40 - 120 / 40 - 170 | 40 - 170 | 70 - 170 / 45 - 200 |
| NE210 | NE300 | NE400 | NE430 | NE510 | |
| Riveting diameter (mm) (Rm=370 N/mm²) |
3 - 10 | 3 - 11 | 4 - 13 | 4 - 16 | 4 - 18 |
| Maximum riveting force (kN) | 12 | 16 | 25 | 30 | 40 |
| Spindle strok (mm) | 5 - 50 / 5 - 80 | 5 - 40 | 5 - 40 | 5 - 40 | 5 - 50 / 5 - 72 |
| Working pressure (bar) | 10 - 70 hy. | 1 - 6 pn. | 1 - 6 pn. | 1 - 8 pn. | 10 - 70 hy. |
| Riveting motor 230/400 V 50 Hz (kW) | 0,74 | 0,74 | 0,74 | 1,9 | 1,9 |
| Maximum double stroke volume (l) | 0,2 - 0,3 | 1,86 | 2,08 | 2,08 | 0,45 / 0,65 |
| Approx. weight. (kg) | 55 | 85 | 90 | 95 | 70 |
| Riveting die diam. (mm) | 14 | 14 | 14 | 30 | 30 |
| Riveting die length (mm) | 40 - 170 | 70 - 170 | 70 - 170 | 75 - 200 | 75 - 200 |
No damage or movement in the combination of both parts. Riveted area resists the torque.
Projecting length of head lower than 0.2mmmax
old Cpk≥1.33
New Cpk≥1.67